| 4719K | 2009 | NIS | PF35LP | 84.5/187T, LP, SS | 0 | |
| 0841E | 2008 | MIT | FD25N | 84.5/131 S, D, S/S, SF, P, 42F | 5000 | |
| 0838E | 2008 | MIT | FD25N-D | 84.5/131 S, D, S/S, SF, P, NEW TIRES | 0 | |
| 5026K | 2008 | KAL | DCE806 | 147, D, P, 94.5F SS/FP, CAB | 17600 | ![]() |
| 4718K | 2008 | NIS | PF35DF | 84.5/187T, DUAL FUEL, SS | 0 | |
| 0811G | 2008 | CAT | P50001 | 84.5/188T, SF, P, LPS, LP | 0 | |
| 0839E | 2008 | MIT | FD25N-D | 84.5/131 S, D, S/S, SF, P | 0 | |
| 4716K | 2007 | NIS | PF35LP | 84.5/187T, LP, SS | 0 | |
| 8528B | 2007 | CAT | GP45K1 | 94.5/188T, LP, S/S, SF, 47, S | 0 | |
| 2389C | 2007 | MIT | FG25N | 84.5/188T, LP, S/S, SF, S, P, 60 | 5000 | |
| 0856C | 2007 | CAT | DP40KD | 159/106.5S,D, S/S, CAB, SF,P, 48F | 8000 | ![]() |
| 4717K | 2007 | NIS | PF35LP | 84.5/187T, LP, SS | 0 | |
| 3271J | 2007 | CAT | P3500 | 84/188T, G, 4WAY, P (NO FORKS) | 3500 | ![]() |
| 0857C | 2007 | CAT | DP40KD | 159/106.5S, D, S/S,CAB, SF,P, 48F | 8000 | |
| 6129C | 2007 | MIT | FG25NQ | 84.5/188T, LP, SS, SF, P, 48F | 5000 | ![]() |
| 3318J | 2006 | MIT | FG25N | 2006 MIT FG25N 188T, S/S,3422 HRS | 5000 | ![]() |
| 0466B | 2006 | NIS | PL50LP | 84.5/187T, S/S, SF, LP | 0 | |
| 8563B | 2006 | CAT | P3000 | 84.5/188T, LP, SS, SF, S | 0 | ![]() |
| 7455K | 2006 | CAT | P5000 | 84.5/188T, LP, S/S, P | 5000 | |
| 2972B | 2006 | CAT | P5000 | 84.5/188T, LP, SS, SF, S | 0 | ![]() |
| 8590B | 2006 | CAT | P5000 | 84.5/188T, LP, SS, SF, S | 0 | |
| 0425B | 2006 | NIS | PL50LP | 83/187T, S/S, SF, LP | 0 | ![]() |
| 8591B | 2006 | CAT | P5000 | 84.5/188T, LP, SS, SF, S | 0 | |
| 5529C | 2006 | MIT | FD70 | 111.5/140 S, D, SSFP, 5 WAY, 88.2, CAB | 0 | |
| 7785G | 2005 | CAT | P5000D | 83/189, D, P, | 0 | ![]() |
| 7428K | 2005 | CAT | PC4000 | 83/188T, LP, SS, AIR PNEU, 48F | 4000 | |
| 4680K | 2005 | NIS | AL50LP | 84/187T, LP, SS | 0 | ![]() |
| 3321J | 2005 | CAT | P3000 | 84.5/188T, LP, SS, P | 3000 | ![]() |
| 3289A | 2005 | CAT | P6000 | 85.5/186T, LP, CAB, DF, SSFP P, 42F | 6000 | ![]() |
| 8083G | 2005 | CAT | P5000 | 84.5/188T, LP, S/S, SF, P | 0 | |
| 7451K | 2004 | CAT | P5000DS | 84/188T, D, FP, P | 5000 | |
| 4678K | 2004 | NIS | AL50LP | 84/187T, LP, SS | 0 | ![]() |
| 4679K | 2004 | NIS | AL50LP | 84/187T, LP, SS | 0 | ![]() |
| 7788G | 2003 | CAT | DP70D | 159SIM/121 SF/SS/ 96FORKS | 0 | ![]() |
| 0414G | 2003 | CAT | DP70 | 121/157S, D, S/S, SF, SP,96 | 0 | ![]() |
| 1267G | 2001 | CAT | DP150 | 149/145S,D,SSFP,DF,P | 0 | |
| 7869G | 2000 | TAY | TEC155H | USED TAYLOR CONTAINER HANDLER | 0 | |
| 87644 | 2000 | CAT | DP70 | 121/160, D, 70 CARRIAGE, NO S/S, 57F | 15500 | ![]() |
| 94022 | 2000 | CAT | DP70 | 120/148 STD, SS/FP 96 FORKS | 14000 | ![]() |
| Wiese Unit Number: | 4719K | ![]() |
|---|---|---|
| Serial Num: | 9G0899 | |
| Year: | 2009 | |
| Make: | NIS | |
| Model: | PF35LP | |
| Description: | 84.5/187T, LP, SS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0841E | ![]() |
|---|---|---|
| Serial Num: | AF18C10217 | |
| Year: | 2008 | |
| Make: | MIT | |
| Model: | FD25N | |
| Description: | 84.5/131 S, D, S/S, SF, P, 42F | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0838E | ![]() |
|---|---|---|
| Serial Num: | AF18C10214 | |
| Year: | 2008 | |
| Make: | MIT | |
| Model: | FD25N-D | |
| Description: | 84.5/131 S, D, S/S, SF, P, NEW TIRES | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 5026K | |
|---|---|---|
| Serial Num: | 10224 | |
| Year: | 2008 | |
| Make: | KAL | |
| Model: | DCE806 | |
| Description: | 147, D, P, 94.5F SS/FP, CAB | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4718K | ![]() |
|---|---|---|
| Serial Num: | 9G0466 | |
| Year: | 2008 | |
| Make: | NIS | |
| Model: | PF35DF | |
| Description: | 84.5/187T, DUAL FUEL, SS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0811G | ![]() |
|---|---|---|
| Serial Num: | AT3512443 | |
| Year: | 2008 | |
| Make: | CAT | |
| Model: | P50001 | |
| Description: | 84.5/188T, SF, P, LPS, LP | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0839E | ![]() |
|---|---|---|
| Serial Num: | AF18C10215 | |
| Year: | 2008 | |
| Make: | MIT | |
| Model: | FD25N-D | |
| Description: | 84.5/131 S, D, S/S, SF, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4716K | ![]() |
|---|---|---|
| Serial Num: | 9G0157 | |
| Year: | 2007 | |
| Make: | NIS | |
| Model: | PF35LP | |
| Description: | 84.5/187T, LP, SS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8528B | ![]() |
|---|---|---|
| Serial Num: | AT29C80329 | |
| Year: | 2007 | |
| Make: | CAT | |
| Model: | GP45K1 | |
| Description: | 94.5/188T, LP, S/S, SF, 47, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 2389C | ![]() |
|---|---|---|
| Serial Num: | AF17D10267 | |
| Year: | 2007 | |
| Make: | MIT | |
| Model: | FG25N | |
| Description: | 84.5/188T, LP, S/S, SF, S, P, 60 | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0856C | |
|---|---|---|
| Serial Num: | AT19C10294 | |
| Year: | 2007 | |
| Make: | CAT | |
| Model: | DP40KD | |
| Description: | 159/106.5S,D, S/S, CAB, SF,P, 48F | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4717K | ![]() |
|---|---|---|
| Serial Num: | 9G0296 | |
| Year: | 2007 | |
| Make: | NIS | |
| Model: | PF35LP | |
| Description: | 84.5/187T, LP, SS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 3271J | |
|---|---|---|
| Serial Num: | AT3401240 | |
| Year: | 2007 | |
| Make: | CAT | |
| Model: | P3500 | |
| Description: | 84/188T, G, 4WAY, P (NO FORKS) | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0857C | ![]() |
|---|---|---|
| Serial Num: | AT19C10304 | |
| Year: | 2007 | |
| Make: | CAT | |
| Model: | DP40KD | |
| Description: | 159/106.5S, D, S/S,CAB, SF,P, 48F | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 6129C | |
|---|---|---|
| Serial Num: | AF17D10463 | |
| Year: | 2007 | |
| Make: | MIT | |
| Model: | FG25NQ | |
| Description: | 84.5/188T, LP, SS, SF, P, 48F | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 3318J | |
|---|---|---|
| Serial Num: | A17D02360 | |
| Year: | 2006 | |
| Make: | MIT | |
| Model: | FG25N | |
| Description: | 2006 MIT FG25N 188T, S/S,3422 HRS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0466B | ![]() |
|---|---|---|
| Serial Num: | 9H3575 | |
| Year: | 2006 | |
| Make: | NIS | |
| Model: | PL50LP | |
| Description: | 84.5/187T, S/S, SF, LP | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8563B | |
|---|---|---|
| Serial Num: | AT3401168 | |
| Year: | 2006 | |
| Make: | CAT | |
| Model: | P3000 | |
| Description: | 84.5/188T, LP, SS, SF, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 7455K | ![]() |
|---|---|---|
| Serial Num: | AT3506500 | |
| Year: | 2006 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | 84.5/188T, LP, S/S, P | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 2972B | |
|---|---|---|
| Serial Num: | AT3505999 | |
| Year: | 2006 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | 84.5/188T, LP, SS, SF, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8590B | ![]() |
|---|---|---|
| Serial Num: | AT3507580 | |
| Year: | 2006 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | 84.5/188T, LP, SS, SF, S | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0425B | |
|---|---|---|
| Serial Num: | 9H3247 | |
| Year: | 2006 | |
| Make: | NIS | |
| Model: | PL50LP | |
| Description: | 83/187T, S/S, SF, LP | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8591B | ![]() |
|---|---|---|
| Serial Num: | AT3507581 | |
| Year: | 2006 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | 84.5/188T, LP, SS, SF, S | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 5529C | ![]() |
|---|---|---|
| Serial Num: | F20C60755 | |
| Year: | 2006 | |
| Make: | MIT | |
| Model: | FD70 | |
| Description: | 111.5/140 S, D, SSFP, 5 WAY, 88.2, CAB | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 7785G | |
|---|---|---|
| Serial Num: | AT18C00217 | |
| Year: | 2005 | |
| Make: | CAT | |
| Model: | P5000D | |
| Description: | 83/189, D, P, | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 7428K | ![]() |
|---|---|---|
| Serial Num: | AT3450129 | |
| Year: | 2005 | |
| Make: | CAT | |
| Model: | PC4000 | |
| Description: | 83/188T, LP, SS, AIR PNEU, 48F | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4680K | |
|---|---|---|
| Serial Num: | 9U0792 | |
| Year: | 2005 | |
| Make: | NIS | |
| Model: | AL50LP | |
| Description: | 84/187T, LP, SS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 3321J | |
|---|---|---|
| Serial Num: | AT3400833 | |
| Year: | 2005 | |
| Make: | CAT | |
| Model: | P3000 | |
| Description: | 84.5/188T, LP, SS, P | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 3289A | |
|---|---|---|
| Serial Num: | AT13F01599 | |
| Year: | 2005 | |
| Make: | CAT | |
| Model: | P6000 | |
| Description: | 85.5/186T, LP, CAB, DF, SSFP P, 42F | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8083G | ![]() |
|---|---|---|
| Serial Num: | AT3504304 | |
| Year: | 2005 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | 84.5/188T, LP, S/S, SF, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 7451K | ![]() |
|---|---|---|
| Serial Num: | AT18C00211 | |
| Year: | 2004 | |
| Make: | CAT | |
| Model: | P5000DS | |
| Description: | 84/188T, D, FP, P | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4678K | |
|---|---|---|
| Serial Num: | 9U0398 | |
| Year: | 2004 | |
| Make: | NIS | |
| Model: | AL50LP | |
| Description: | 84/187T, LP, SS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4679K | |
|---|---|---|
| Serial Num: | 9U0399 | |
| Year: | 2004 | |
| Make: | NIS | |
| Model: | AL50LP | |
| Description: | 84/187T, LP, SS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 7788G | |
|---|---|---|
| Serial Num: | T20C61652 | |
| Year: | 2003 | |
| Make: | CAT | |
| Model: | DP70D | |
| Description: | 159SIM/121 SF/SS/ 96FORKS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0414G | |
|---|---|---|
| Serial Num: | T20C61586 | |
| Year: | 2003 | |
| Make: | CAT | |
| Model: | DP70 | |
| Description: | 121/157S, D, S/S, SF, SP,96 | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 1267G | ![]() |
|---|---|---|
| Serial Num: | 6DP00589 | |
| Year: | 2001 | |
| Make: | CAT | |
| Model: | DP150 | |
| Description: | 149/145S,D,SSFP,DF,P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 7869G | ![]() |
|---|---|---|
| Serial Num: | SKO20292 | |
| Year: | 2000 | |
| Make: | TAY | |
| Model: | TEC155H | |
| Description: | USED TAYLOR CONTAINER HANDLER | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 87644 | |
|---|---|---|
| Serial Num: | T20C60749 | |
| Year: | 2000 | |
| Make: | CAT | |
| Model: | DP70 | |
| Description: | 121/160, D, 70 CARRIAGE, NO S/S, 57F | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 94022 | |
|---|---|---|
| Serial Num: | T20C60648 | |
| Year: | 2000 | |
| Make: | CAT | |
| Model: | DP70 | |
| Description: | 120/148 STD, SS/FP 96 FORKS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
Inventory updated on January 23rd at 08:30 PM
