| 6536P | 2006 | MIT | FG25N | 84.5/188T, LP, SS, SF, P | 0 | |
| 1332H | 2006 | MIT | FG25N | 85/188T, LP, SS, C | 5000 | ![]() |
| 4134B | 2006 | CAT | GP40K | 90/187T, G/LP, S/S, SF, 47, P | 8000 | |
| 4564H | 2006 | NIS | PL60LP | 86/187T, LP, SS, S | 0 | ![]() |
| 4565H | 2006 | NIS | PL60LP | 86/187T, LP, SS, S | 0 | |
| 4630B | 2006 | MIT | FG40K | 90/187T, G/LP, S/S, SF, 47,P | 8000 | |
| 4629B | 2006 | MIT | FG40K | 90/187T, G/LP, S/S, SF, 47, P | 8000 | |
| 4627B | 2006 | MIT | FG40K | 89/187T, G/LP, S/S, SF, 47, P | 8000 | |
| 5530C | 2006 | MIT | FD70 | 111.5/140 S, D, SSFP, 5WAY, 88.2, CAB | 0 | |
| 5842E | 2006 | CAT | P6000 | 186T, LP, SS ROTATOR, CAB, P | 6000 | |
| 8012E | 2006 | KOM | FG25T | 83/188T, SS, LP, SF, S | 0 | ![]() |
| 4566H | 2006 | NIS | PL60LP | 86/187T, LP, SS, S | 0 | ![]() |
| 6088A | 2005 | CAT | P3000 | 84.5/188T, LP, SS, SF, S | 3000 | |
| 7269A | 2005 | CAT | P5000 | 83/188 TRIPLE,S/S, SOLID PNEU | 5000 | ![]() |
| 6208P | 2005 | MIT | FG25N | 84.5/188T, LP/G, SS, SF, P | 0 | |
| 1307H | 2005 | CAT | P3000 | 83/188T,LP, INT. S/S, B/U ALARM,STROBE,P | 3000 | ![]() |
| 1960B | 2005 | CAT | P5000 | 84.5/188T, LP, SS, P, 42F | 5000 | |
| 5031P | 2004 | MIT | FG25K | 84.5/188T, LP, SS, SF, P | 0 | |
| 1308H | 2004 | CAT | P3000 | 83/188T, LP, INT S/S, STROBE, B/U,P | 3000 | |
| 7238X | 2004 | CAT | P5000 | 84.5/188T, LP, SS, P, 48F | 5000 | ![]() |
| 2708H | 2004 | MIT | FG25N | 84.5/188T, LP, SS, S | 0 | ![]() |
| 8109E | 2004 | CAT | P5000 | 86/188T, LP, SS, SF, P | 0 | |
| 98954 | 2002 | CAT | DP40KL | 90/187T, D, SS, SF, 59, DD, S | 0 | |
| 8176E | 2002 | YAL | GLP050RGEVAE | 85/188T, LP, SS, SF, P | 0 | ![]() |
| 1292E | 2002 | NIS | F04G45V | 94/188T, LP, SS, SF, S | 0 | ![]() |
| 2354E | 2002 | CAT | DP40K | 85/120S, D, S/S, P | 8000 | ![]() |
| 46749 | 2002 | CAT | GP50K | 94.5/189T, LP, 71, SS, CAB W/HEATER | 0 | ![]() |
| 2707H | 2002 | MIT | FG25K | 84.5/188T, LP, SS, P | 0 | ![]() |
| 4497C | 2002 | NIS | JP50LP | 84/187T, LP, S | 0 | ![]() |
| 4571H | 2002 | CAT | GP30K | 85.5/186T, LP, SS, S | 0 | ![]() |
| 4574H | 2002 | CAT | GP30K | 85.5/186T, LP, SS, S | 0 | ![]() |
| 4576H | 2002 | CAT | GP30K | 85.5/186T, LP, SS, S | 0 | ![]() |
| 1224C | 2001 | CAT | GP50-LP | 98/187T, LP, SS, SF, 71, DD,S | 0 | ![]() |
| 0798G | 2000 | TAY | TE300 | 152S/179, D, S/S, SF, P | 0 | ![]() |
| 8637G | 2000 | CAT | GPL40 | 148S, LP, SF, P | 0 | |
| 0655G | 2000 | CAT | P5000 | 188T/84.5, LP, S/S, SF, P | 0 | |
| 3255G | 2000 | YAL | GLP155 | USED YALE PNUEMATIC LIFT | 0 | |
| 1264G | 2000 | CAT | P5000 | USED CATERPILLAR LIFT | 0 | |
| 1256G | 2000 | DAE | G-30 | DAEWOO G-30 | 0 | |
| 0608G | 2000 | KOM | FG70T7 | USED 15,000# KOMATSU LIFT | 0 | |
| 0731G | 2000 | CAT | GP45K | 188 TSU, S/S, SF, P | 0 | |
| 8760G | 2000 | TAY | TE360L | 36,000#,15' MST,S/S,3-SPD,DSL,96 FKS | 0 | ![]() |
| 1299A | 1998 | CAT | DP40 | 95/148S, D, S/S, SF, SP | 9000 | ![]() |
| 8732X | 1998 | CAT | GP25 | 85/188T, LP, SF, SS, P | 0 | |
| 7214E | 1994 | PRN | D5000 | 102, D, S/S, P | 5000 | ![]() |
| Wiese Unit Number: | 6536P | ![]() |
|---|---|---|
| Serial Num: | AF17D02692 | |
| Year: | 2006 | |
| Make: | MIT | |
| Model: | FG25N | |
| Description: | 84.5/188T, LP, SS, SF, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 1332H | |
|---|---|---|
| Serial Num: | AF17D00514 | |
| Year: | 2006 | |
| Make: | MIT | |
| Model: | FG25N | |
| Description: | 85/188T, LP, SS, C | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4134B | ![]() |
|---|---|---|
| Serial Num: | AT29C00738 | |
| Year: | 2006 | |
| Make: | CAT | |
| Model: | GP40K | |
| Description: | 90/187T, G/LP, S/S, SF, 47, P | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4564H | |
|---|---|---|
| Serial Num: | 9L1369 | |
| Year: | 2006 | |
| Make: | NIS | |
| Model: | PL60LP | |
| Description: | 86/187T, LP, SS, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4565H | ![]() |
|---|---|---|
| Serial Num: | 9L1370 | |
| Year: | 2006 | |
| Make: | NIS | |
| Model: | PL60LP | |
| Description: | 86/187T, LP, SS, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4630B | ![]() |
|---|---|---|
| Serial Num: | AF29C00287 | |
| Year: | 2006 | |
| Make: | MIT | |
| Model: | FG40K | |
| Description: | 90/187T, G/LP, S/S, SF, 47,P | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4629B | ![]() |
|---|---|---|
| Serial Num: | AF29C00271 | |
| Year: | 2006 | |
| Make: | MIT | |
| Model: | FG40K | |
| Description: | 90/187T, G/LP, S/S, SF, 47, P | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4627B | ![]() |
|---|---|---|
| Serial Num: | AF29C00266 | |
| Year: | 2006 | |
| Make: | MIT | |
| Model: | FG40K | |
| Description: | 89/187T, G/LP, S/S, SF, 47, P | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 5530C | ![]() |
|---|---|---|
| Serial Num: | F20C60756 | |
| Year: | 2006 | |
| Make: | MIT | |
| Model: | FD70 | |
| Description: | 111.5/140 S, D, SSFP, 5WAY, 88.2, CAB | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 5842E | ![]() |
|---|---|---|
| Serial Num: | AT13F02905 | |
| Year: | 2006 | |
| Make: | CAT | |
| Model: | P6000 | |
| Description: | 186T, LP, SS ROTATOR, CAB, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8012E | |
|---|---|---|
| Serial Num: | 567634 | |
| Year: | 2006 | |
| Make: | KOM | |
| Model: | FG25T | |
| Description: | 83/188T, SS, LP, SF, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4566H | |
|---|---|---|
| Serial Num: | 9L1364 | |
| Year: | 2006 | |
| Make: | NIS | |
| Model: | PL60LP | |
| Description: | 86/187T, LP, SS, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 6088A | ![]() |
|---|---|---|
| Serial Num: | AT3400409 | |
| Year: | 2005 | |
| Make: | CAT | |
| Model: | P3000 | |
| Description: | 84.5/188T, LP, SS, SF, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 7269A | |
|---|---|---|
| Serial Num: | AT3503017 | |
| Year: | 2005 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | 83/188 TRIPLE,S/S, SOLID PNEU | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 6208P | ![]() |
|---|---|---|
| Serial Num: | AF17D02292 | |
| Year: | 2005 | |
| Make: | MIT | |
| Model: | FG25N | |
| Description: | 84.5/188T, LP/G, SS, SF, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 1307H | |
|---|---|---|
| Serial Num: | AT3400724 | |
| Year: | 2005 | |
| Make: | CAT | |
| Model: | P3000 | |
| Description: | 83/188T,LP, INT. S/S, B/U ALARM,STROBE,P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 1960B | ![]() |
|---|---|---|
| Serial Num: | AT3505517 | |
| Year: | 2005 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | 84.5/188T, LP, SS, P, 42F | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 5031P | ![]() |
|---|---|---|
| Serial Num: | AF17C01086 | |
| Year: | 2004 | |
| Make: | MIT | |
| Model: | FG25K | |
| Description: | 84.5/188T, LP, SS, SF, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 1308H | ![]() |
|---|---|---|
| Serial Num: | AT3400100 | |
| Year: | 2004 | |
| Make: | CAT | |
| Model: | P3000 | |
| Description: | 83/188T, LP, INT S/S, STROBE, B/U,P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 7238X | |
|---|---|---|
| Serial Num: | AT3500079 | |
| Year: | 2004 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | 84.5/188T, LP, SS, P, 48F | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 2708H | |
|---|---|---|
| Serial Num: | AF17D01100 | |
| Year: | 2004 | |
| Make: | MIT | |
| Model: | FG25N | |
| Description: | 84.5/188T, LP, SS, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8109E | ![]() |
|---|---|---|
| Serial Num: | AT3500886 | |
| Year: | 2004 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | 86/188T, LP, SS, SF, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 98954 | ![]() |
|---|---|---|
| Serial Num: | AT19C50167 | |
| Year: | 2002 | |
| Make: | CAT | |
| Model: | DP40KL | |
| Description: | 90/187T, D, SS, SF, 59, DD, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8176E | |
|---|---|---|
| Serial Num: | A875B17926Z | |
| Year: | 2002 | |
| Make: | YAL | |
| Model: | GLP050RGEVAE | |
| Description: | 85/188T, LP, SS, SF, P | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 1292E | |
|---|---|---|
| Serial Num: | AN29B80048 | |
| Year: | 2002 | |
| Make: | NIS | |
| Model: | F04G45V | |
| Description: | 94/188T, LP, SS, SF, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 2354E | |
|---|---|---|
| Serial Num: | AT19C00608 | |
| Year: | 2002 | |
| Make: | CAT | |
| Model: | DP40K | |
| Description: | 85/120S, D, S/S, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 46749 | |
|---|---|---|
| Serial Num: | AT33A50107 | |
| Year: | 2002 | |
| Make: | CAT | |
| Model: | GP50K | |
| Description: | 94.5/189T, LP, 71, SS, CAB W/HEATER | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 2707H | |
|---|---|---|
| Serial Num: | AF17C00617 | |
| Year: | 2002 | |
| Make: | MIT | |
| Model: | FG25K | |
| Description: | 84.5/188T, LP, SS, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4497C | |
|---|---|---|
| Serial Num: | 9H5571 | |
| Year: | 2002 | |
| Make: | NIS | |
| Model: | JP50LP | |
| Description: | 84/187T, LP, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4571H | |
|---|---|---|
| Serial Num: | AT13E30743 | |
| Year: | 2002 | |
| Make: | CAT | |
| Model: | GP30K | |
| Description: | 85.5/186T, LP, SS, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4574H | |
|---|---|---|
| Serial Num: | AT13E31094 | |
| Year: | 2002 | |
| Make: | CAT | |
| Model: | GP30K | |
| Description: | 85.5/186T, LP, SS, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 4576H | |
|---|---|---|
| Serial Num: | AT13E31098 | |
| Year: | 2002 | |
| Make: | CAT | |
| Model: | GP30K | |
| Description: | 85.5/186T, LP, SS, S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 1224C | |
|---|---|---|
| Serial Num: | AT3350380 | |
| Year: | 2001 | |
| Make: | CAT | |
| Model: | GP50-LP | |
| Description: | 98/187T, LP, SS, SF, 71, DD,S | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0798G | |
|---|---|---|
| Serial Num: | S-H6-22540 | |
| Year: | 2000 | |
| Make: | TAY | |
| Model: | TE300 | |
| Description: | 152S/179, D, S/S, SF, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8637G | ![]() |
|---|---|---|
| Serial Num: | AT29A00852 | |
| Year: | 2000 | |
| Make: | CAT | |
| Model: | GPL40 | |
| Description: | 148S, LP, SF, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0655G | ![]() |
|---|---|---|
| Serial Num: | AT3504814 | |
| Year: | 2000 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | 188T/84.5, LP, S/S, SF, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 3255G | ![]() |
|---|---|---|
| Serial Num: | B878V02038D | |
| Year: | 2000 | |
| Make: | YAL | |
| Model: | GLP155 | |
| Description: | USED YALE PNUEMATIC LIFT | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 1264G | ![]() |
|---|---|---|
| Serial Num: | AT3506337 | |
| Year: | 2000 | |
| Make: | CAT | |
| Model: | P5000 | |
| Description: | USED CATERPILLAR LIFT | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 1256G | ![]() |
|---|---|---|
| Serial Num: | 1205878 | |
| Year: | 2000 | |
| Make: | DAE | |
| Model: | G-30 | |
| Description: | DAEWOO G-30 | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0608G | ![]() |
|---|---|---|
| Serial Num: | 43755 | |
| Year: | 2000 | |
| Make: | KOM | |
| Model: | FG70T7 | |
| Description: | USED 15,000# KOMATSU LIFT | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 0731G | ![]() |
|---|---|---|
| Serial Num: | AT29C80230 | |
| Year: | 2000 | |
| Make: | CAT | |
| Model: | GP45K | |
| Description: | 188 TSU, S/S, SF, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8760G | |
|---|---|---|
| Serial Num: | SH822597 | |
| Year: | 2000 | |
| Make: | TAY | |
| Model: | TE360L | |
| Description: | 36,000#,15' MST,S/S,3-SPD,DSL,96 FKS | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 1299A | |
|---|---|---|
| Serial Num: | 3CM11879 | |
| Year: | 1998 | |
| Make: | CAT | |
| Model: | DP40 | |
| Description: | 95/148S, D, S/S, SF, SP | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 8732X | ![]() |
|---|---|---|
| Serial Num: | 5AM07131 | |
| Year: | 1998 | |
| Make: | CAT | |
| Model: | GP25 | |
| Description: | 85/188T, LP, SF, SS, P | |
| Condition: | Wiese Approved: All operating and safety components operational. 80% or better tires. Good seat. Painted as needed. | |
| Contact: | Click here to email sales about this unit. | |
| Wiese Unit Number: | 7214E | |
|---|---|---|
| Serial Num: | 30110694 | |
| Year: | 1994 | |
| Make: | PRN | |
| Model: | D5000 | |
| Description: | 102, D, S/S, P | |
| Condition: | Wiese Select: All operating systems and accessories functioning to factory specifications. Fresh paint and decals. 90% or better tires. Good seat and forks. | |
| Contact: | Click here to email sales about this unit. | |
Inventory updated on August 24th at 12:00 AM
